Starter
Focused teams and standardized diligence.
From $2,500per month
Boutique teams running occasional lower-middle-market deals.
- Up to 3 diligence reports per month
- Up to 5 seats
- Built-in data room and AI analysis
- Command Center and reporting
Pricing
Usage limits below reflect current billing configuration. Product capabilities listed as Included are available in the platform; Custom covers contractual packaging and terms not sold as self-serve feature flags.
Focused teams and standardized diligence.
From $2,500per month
Boutique teams running occasional lower-middle-market deals.
Active deal teams using deeper analysis and execution workflows.
From $5,000per month
Active advisory and deal teams with recurring diligence volume.
Firms standardizing diligence across multiple transactions.
From $8,500per month
High-volume teams and firms standardizing process across deals.
Configurable modules, usage, onboarding, support, and contractual terms.
Custom
Firms needing custom usage, onboarding, support, or contractual terms.
One AI-assisted diligence report with built-in data room upload, workstream findings, risk register, citations, and PDF/Word export.
$750 per report
Grouped by capability. On mobile, select a package to compare without compressing four columns.
| Feature | Starter Contact sales | Pro Contact sales | Platform Contact sales | Custom Contact sales |
|---|---|---|---|---|
| Data room | ||||
| Virtual Data Room | Included | Included | Included | Included |
| Bulk upload | Included | Included | Included | Included |
| Folders | Included | Included | Included | Included |
| Search | Included | Included | Included | Included |
| Preview | Included | Included | Included | Included |
| Guest access | Included | Included | Included | Included |
| Versioning | Included | Included | Included | Included |
| AI and analysis | ||||
| Document processing | Included | Included | Included | Included |
| Source-backed Q&A | Included | Included | Included | Included |
| Buyer-specific materiality | Included | Included | Included | Included |
| Contradiction detection | Included | Included | Included | Included |
| Finding generation | Included | Included | Included | Included |
| Risk classification | Included | Included | Included | Included |
| Deal execution | ||||
| Command Center | Included | Included | Included | Included |
| Workplans | Included | Included | Included | Included |
| Requests | Included | Included | Included | Included |
| Findings | Included | Included | Included | Included |
| Risk register | Included | Included | Included | Included |
| Readiness | Included | Included | Included | Included |
| Timeline | Included | Included | Included | Included |
| IC memo | Included | Included | Included | Included |
| Reporting | ||||
| Diligence reports | Included | Included | Included | Included |
| PDF export | Included | Included | Included | Included |
| Word export | Included | Included | Included | Included |
| Custom branding | Included | Included | Included | Included |
| Custom templatesFull custom template builder is not a self-serve product surface. | Not included | Not included | Not included | Custom |
| Governance | ||||
| Organization management | Included | Included | Included | Included |
| Project access | Included | Included | Included | Included |
| Audit log | Included | Included | Included | Included |
| Guest collaboration | Included | Included | Included | Included |
| Data-retention optionsCustom retention terms are sales-configured. | Contact sales | Contact sales | Contact sales | Custom |
| Usage and service | ||||
| Reports | 3 / month | 8 / month | 15 / month | Custom |
| Active projectsNot limited in current billing configuration. | Contact sales | Contact sales | Contact sales | Custom |
| Seats | 5 | 15 | Unlimited | Custom |
| Document capacityNot defined as a billed limit in current configuration. | Contact sales | Contact sales | Contact sales | Custom |
| Onboarding | Contact sales | Contact sales | Contact sales | Custom |
| Support | Contact sales | Contact sales | Contact sales | Custom |
| Contact sales | Contact sales | Contact sales | Contact sales | |
FAQ